Oude merk naam: North56
Nieuwe merk naam: North Altitude
Het nieuwe merk North Altitude is een nieuw label en een onderdeel van Allsize company, oude label is North56. Deze collectie is speciaal gemaakt voor de moderne man die van afwisseling houdt. North Altitude heeft grote maten herenkleding in de maten 2XL tot en met 8XL.
Hieronder vindt u de maattabel van North Altitude.
T-shirts korte mouw | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | CM |
½ Chest | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | " |
½ Bottom | 62 | 66 | 70 | 74 | 78 | 84 | 89 | 94 | " |
Length back (from shoulder) | 78 | 80 | 82 | 85 | 87 | 89 | 91 | 94 | " |
Length front (from shoulder) | 78 | 80 | 84 | 87 | 91 | 93 | 95 | 100 | " |
Polo's korte mouw | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | CM |
½ Chest | 66 | 70 | 74 | 78 | 82 | 86 | 90 | " |
½ Bottom | 66 | 70 | 74 | 78 | 84 | 89 | 94 | " |
Length back (from shoulder) | 80 | 82 | 85 | 87 | 89 | 91 | 94 | " |
Length front (from shoulder) | 80 | 84 | 87 | 91 | 93 | 97 | 100 | " |
Shirts lange mouw | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | CM |
½ Chest | 72 | 76 | 80 | 84 | 88 | 92 | 96 | CM |
½ Bottom | 72 | 76 | 80 | 85 | 90 | 95 | 100 | CM |
Shoulder width | 20 | 21 | 22 | 23 | 24 | 25 | 26 | CM |
Length back (from shoulder) | 84 | 85 | 86 | 87 | 88 | 89 | 90 | CM |
Length front (from shoulder) | 84 | 86 | 88 | 90 | 92 | 94 | 95 | CM |
Sweaters/Hoody's | ||||||||
2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | CM | |
½ Chest | 68 | 72 | 76 | 80 | 84 | 88 | 92 | CM |
½ Bottom (top of rib- stretch) | 68 | 72 | 76 | 80 | 86 | 91 | 96 | CM |
½ Bottom (rib relaxed) | 47 | 51 | 55 | 59 | 63 | 67 | 71 | CM |
Length front (from shoulder incl. rib) | 79 | 82 | 85 | 88 | 92 | 95 | 97 | CM |
Length back(from shoulder incl. rib) | 79 | 81 | 83 | 85 | 87 | 89 | 91 | CM |
Cardigans/Vesten | |||||||||
2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | CM | max | |
½ Chest | 64 | 68 | 72 | 76 | 80 | 84 | 88 | CM | TOL +/-2% |
½ Bottom rib relaxed | 47 | 51 | 55 | 59 | 63 | 69 | 74 | CM | TOL +/-2% |
Length back (from shoulder incl. rib) | 80 | 81 | 83 | 85 | 86 | 87 | 88 | CM | TOL +/-2% |
Length front (from shoulder incl. rib) | 80 | 81 | 83 | 85 | 86 | 87 | 88 | CM | TOL +/-2% |
JEANS EN BROEKEN (t/m 52″) | ||||||||
---|---|---|---|---|---|---|---|---|
Meet strak rond het middel zonder riem. | ||||||||
Omtrek middel in cm | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 |
Inch maat | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" |
Maat | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL |
JEANS EN BROEKEN (vanaf 54″) | ||||||||
---|---|---|---|---|---|---|---|---|
Meet strak rond het middel zonder riem. | ||||||||
Middel in cm | 135-140 | 140-145 | 145-150 | 150-155 | 155-160 | 160-165 | 165-170 | 170-180 |
Inch maat | 54" | 56" | 58" | 60" | 62" | 64" | 66" | 68"/70" |
Maat | 5XL | 5XL | 6XL | 6XL | 7XL | 7XL | 8XL | 8XL |
AANBIEDING