Below you will find the size chart for Casa Moda
Please note this table is only for Casa moda shirts, knitwear such as sweaters and cardigans are listed under this table!
Mate | Board size | Bust | Waist width | Back length |
---|---|---|---|---|
2XL | 46 | 144 | 144 | 90 |
3XL | 48 | 154 | 154 | 90 |
4XL | 50 | 164 | 164 | 93 |
5XL | 52 | 170 | 172 | 95 |
6XL | 54 | 180 | 182 | 95 |
7XL | 56 | 192 | 194 | 97 |
All sizes are measured in cm!
Polos, Sweaters and Cardigans Casa Moda:
2XL size 126CM Back length 79
3XL size 132CM Back length 82
4XL size 138CM Back length 82
5XL size 146CM Back length 85
6XL size 156CM Back length 87