Club of Comfort is a modern pants supplier from Germany. These pants are high-quality and always beautifully finished. Below you will find the Club of Comfort size chart for these pants. With this Club of Comfort size chart, you can easily choose the right size.
Normal length
| Size | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 BW | 43 | 45 | 47 | 49,5 | 52 | 54,5 | 57 | 59,5 | 62 |
| 1/2 GW | 53,5 | 55 | 56,5 | 58 | 59,5 | 61 | 63 | 65 | 67 |
| SRL | 83,5 | 84 | 84,5 | 85 | 85,5 | 86 | 86,5 | 87 | 87,5 |
| SL | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 |
| 1/2 FW) | 19 | 19 | 19,5 | 19,5 | 20 | 20 | 20,5 | 20,5 | 21 |
Shorter Sizes Tip: For shorter sizes, this table provides all the information you need about the Club of Comfort Size Chart.
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 BW | 45 | 47 | 49 | 51 | 53 | 55,5 | 58 | 60,5 | 63 |
| 1/2 GW | 53,5 | 55 | 56,5 | 58 | 59,5 | 61,5 | 63,5 | 65,5 | 67,5 |
| SRL | 78,5 | 79 | 79,5 | 80 | 80,5 | 81 | 81,5 | 82 | 82,5 |
| SL | 98,5 | 99,5 | 100,5 | 101,5 | 102,5 | 103,5 | 104,5 | 106 | 107 |
| 1/2 FW) | 19,5 | 19,5 | 20 | 20 | 20,5 | 20,5 | 21 | 21 | 21,5 |
